kj orchids
Prisliste
| Species | Pris kr. | |||
| Opdateret Januar 2005 | ||||
| Aerangis biloba | 110 | |||
| Aerangis citrata long spikes, small size | 110 | |||
| Aerangis fastuosa | 200 | |||
| Aerangis pumilio | 175 | |||
| Aeranthes grandiflora | 200 | |||
| Aerides falcatum | 200 | |||
| Amesiella philippinensis | 175 | |||
| Ancistrochilus rothschildianus | 130 | |||
| Angraecum elephantinum | 200 | |||
| Angraecum equitans | 200 | |||
| Angraecum germinyanum | 200 | |||
| Angraecum ruthenbergianum | 200 | |||
| Angraecum sesquipedale | 150 | |||
| Angraecum Veitchii | 200 | |||
| Arpophyllum spicatum | 130 | |||
| Ascocentrum ampullaceum Thai Rasberry | 175 | |||
| Ascocentrum curvifolium | 150 | |||
| Ascocentrum miniatum | 175 | |||
| Baptistonia echinata | 110 | |||
| Barkeria halbingeri | 150 | |||
| Barkeria lindleyana | 150 | |||
| Barkeria skinneri | 130 | |||
| Bifrenaria harrisoniana | 175 | |||
| Brassavola cebollata | 175 | |||
| Brassavola flagellaris | 175 | |||
| Brassavola nodosa | 130 | |||
| Brassia keiliana | 150 | |||
| Brassia lanceana | 150 | |||
| Brassia rex x arcugiera | 130 | |||
| Brassia verrucosa | 130 | |||
| Bulbophyllum echinolabium seedling | 110 | |||
| Bulbophyllum Elisabeth Ann Buckleberry big plant | 200 | |||
| Bulbophyllum frostii | 130 | |||
| Bulbophyllum falcatum red | 110 | |||
| Bulbophyllum haematipes | 130 | |||
| Bulbophyllum jacobsonii (comberi) | 130 | |||
| Bulbophyllum lasiochilum | 150 | |||
| Bulbophyllum lepidum, pink leaves | 110 | |||
| Bulbophyllum macroleum | 130 | |||
| Bulbophyllum makoyanum | 130 | |||
| Bulbophyllum mirum | 130 | |||
| Calanthe ceciliae | 130 | |||
| Cattleya aurantiaca extra strong | 200 | |||
| Cattleya bowringiana | 175 | |||
| Cattleya iricolor seedling | 175 | |||
| Cattleya maxima | 175 | |||
| Ceratostylis philippinense | 10 | |||
| Ceratostylis rubra | 175 | |||
| Chilochista lunifera | 130 | |||
| Chilochista pusilla | 130 | |||
| Chysis laevis, strong plants | 175 | |||
Cirrhea loddigesii |
130 | |||
| Cleisostoma arietinum | 150 | |||
| C1eisostoma scolopendrifolium | 110 | |||
| Coelia bella | 130 | |||
| Coelogyne cristata | 90 | |||
| Coelogyne cristata large plants | 220 | |||
| Coelogyne flaccida | 150 | |||
| Coelogyne fimbriata | 150 | |||
| Coelogyne graminifolia | 150 | |||
| Coelogyne masseangeana big plant | 220 | |||
| Coelogyne pandurata | 175 | |||
| Coelogyne speciosa x affine | 175 | |||
| Coelogyne trinervis | 150 | |||
| Coelogyne usitana frøplante | 150 | |||
| Cymbidiella rhodocheila FS | 300 | |||
| Cymbidium devonianum | 200 | |||
| Cymbidium erytrostylum | 150 | |||
| Cymbidium insigne strong plants | 220 | |||
| Cycnoches chlorochilon seedling | 110 | |||
| Cypripedium bardolphianum | 150 | |||
| Cypripedium corrugatum | 175 | |||
| Cypripedium debile | 110 | |||
| Cypripedium daliense | 200 | |||
| Cypripedium fargesii | 175 | |||
| Cypripedium flavum | 175 | |||
| Cypripedium franchetii | 175 | |||
| Cypripedium guttatum | 130 | |||
| Cypripedium henryi | 175 | |||
| Cypripedium japonicum | 150 | |||
| Cypripedium macranthos | 175 | |||
| Cypripedium margaritaceum | 175 | |||
| Cypripedium lichiangense | 220 | |||
| Cypripedium smithii | 175 | |||
| Cypripedium tibeticum | 175 | |||
| Cypripedium wardii | 275 | |||
| Dendrobium abberans | 130 | |||
| Dendrobium bellatulum | 130 | |||
| Dendrobium capillipes | 175 | |||
| Dendrobium delacourii | 150 | |||
| Dendrobium eriflorum | 110 | |||
| Dendrobium eximium seedling | 90 | |||
| Dendrobium falconerii | 200 | |||
| Dendrobium farmeri Pink | 175 | |||
| Dendrobium formosum | 130 | |||
| Dendrobium hercoglossum | 130 | |||
| Dendrobium intricatum | 130 | |||
| Dendrobium kingianum | 90 | |||
| Dendrobium laevifolium | 110 | |||
| Dendrobium lawesii | 130 | |||
| Dendrobium mohlianum | 150 | |||
| Dendrobium obtusisepalum seedling | 110 | |||
| Dendrobium pieradii | 150 | |||
| Dendrobium parishii | 150 | |||
| Dendrobium spectabilis | 220 | |||
| Dendrobium sulawesiensis seedling large flower | 110 | |||
| Dendrochilum aureum | 110 | |||
| Dendrochilum pygmaea | 110 | |||
| Dendrochilum tenellum | 130 | |||
| Dendrochilum wenzalisii | 130 | |||
| Dracula cordobae | 220 | |||
| Dracula houtteana | 175 | |||
| Dryadella edwallii | 110 | |||
| Dyakia hendersonianum | 130 | |||
| Encyclia brassavolae | 150 | |||
| Encyclia citrina | 175 | |||
| Epidendrum nocturnum | 130 | |||
| Eulophia guienensis | 150 | |||
| Gastrochilus formosanus | 110 | |||
| Gongora gratulibunda | 175 | |||
| Gongora irmgardiana | 175 | |||
| Grammatophyllum scriptum Red FS strong plants | 265 | |||
| Grammatophyllum scriptum alba FS strong plants | 265 | |||
| Kingidium decumbens | 150 | |||
| Laelia anceps | 200 | |||
| Laelia autumnalis | 200 | |||
| Laelia cinnabarina | 175 | |||
| Laelia dayana | 175 | |||
| Laelia lundii | 130 | |||
| Laelia praestans | 175 | |||
| Laelia pumila | 200 | |||
| Laelia sincorana | 150 | |||
| Leptotes bicolor | 110 | |||
| Lycaste lasioglossa x skinneri | 150 | |||
| Lycaste skinneri alba seedling | 110 | |||
| Macodes petola | 70 | |||
| Masdevallia caloptera | 130 | |||
| Masdevallia coccinea v. lilacina | 110 | |||
| Masdevallia erinacea | 110 | |||
| Masdevallia floribunda v. galeottiana | 110 | |||
| Masdevallia ignea | 110 | |||
| Masdevallia nidifica | 110 | |||
| Masdevallia pachyura | 110 | |||
| Masdevallia rosea | 130 | |||
| Maxillaria porphyrostele | 130 | |||
| Maxillaria lutea | 110 | |||
| Maxillaria sophronitis | 110 | |||
| Maxillaria sophronitis big size | 150 | |||
| Mediocalcar decoratum | 110 | |||
| Mexipedium xerophyticum division | 1600 | |||
| Miltonia flavescens specimen plant | 265 | |||
| Miltonia spectabilis v. mooreana | 110 | |||
| Myoxanthus histrix | 200 | |||
| Mystacidium braebonae | 175 | |||
| Mystacidium milleri | 175 | |||
| Nageliella purpurata | 150 | |||
| Nanodes porpax | 110 | |||
| Nanodes porpax specimen plant | 265 | |||
| Neobathia filicornu | 160 | |||
| Neolauchea pulchella | 150 | |||
| Odontoglossum Rawdon Jester strong plant | 175 | |||
| Oeniella polystachys | 110 | |||
| Oerstedella centradenia | 130 | |||
| Oncidium cheirophorum | 150 | |||
| Oncidium eurycline | 130 | |||
| Oncidium papilio | 265 | |||
| Oncidium splendidum | 110 | |||
| Oncidium varicosum " Baldin" | 175 | |||
| Paphiopedilum bellatulum x malipoense | 175 | |||
| Paphiopedilum chamberlainianum | 130 | |||
| Paphiopedilum charlesworthii alba | 440 | |||
| Paphiopedilum concolor | 150 | |||
| Paphiopedilum delenatii | 130 | |||
| Paphiopedilum delenatii large | 220 | |||
| Paphiopedilum delenatii alba | 660 | |||
| Paphiopedilum delenatii x vietnamense FS | 330 | |||
| Paphiopedilum fowliei alba | 220 | |||
| Paphiopedilum gardneri | 220 | |||
| Paphiopedilum glaucophyllum x gardneri | 150 | |||
| Paphiopedilum gratrixianum | 110 | |||
| Paphiopedilum gratrixianum large plant | 175 | |||
| Paphiopedilum henryanum | 130 | |||
| Paphiopedilum henryanum large | 200 | |||
| Paphiopedilum hirsutissimum | 175 | |||
| Paphiopedilum insigne sanderae | 175 | |||
| Paphiopedilum liemianum AM x self | 330 | |||
| Paphiopedilum micranthum | 330 | |||
| Paphiopedilum micranthum x delenatii | 200 | |||
| Paphiopedilum philippinense roebbelinii specimen Pl. | 880 | |||
| Paphiopedilum philippinense alba FS large | 2200 | |||
| Paphiopedilum primulinum | 150 | |||
| Paphiopedilum primulinum x malipoense | 175 | |||
| Paphiopedilum rothschildianum 40 cm leafspan | 440 | |||
| Paphiopedilum Sct. Swithin | 175 | |||
| Paphiopedilum Sct. Swithin x rothschildianum | 200 | |||
| Paphiopedilum Sct. Swithin x delenatii | 150 | |||
| Paphiopedilum Sct. Swithin x armeniacum | 220 | |||
| Paphiopedilum wardii sedling | 110 | |||
| Paphiopedilum wardii alba | 330 | |||
| Paphiopedilum Vinicolor | 160 | |||
| Paphiopedilum wilheminae | 150 | |||
| Papilionanthe pedunculata | 130 | |||
| Petoceras teretifolia | 130 | |||
| Phaius tankervillae strong FS plant | 220 | |||
| Phaius humblotii | 200 | |||
| Phalaenopsis amabilis | 130 | |||
| Phalaenopsis amboinensis | 130 | |||
| Phalaenopsis aprodite | 150 | |||
| Phalaenopsis cornu-cervi | 130 | |||
| Phalaenopsis equestris Pynosa | 130 | |||
| Phalaenopsis equestris Twiggy | 130 | |||
| Phalaenopsis gigantea seedling | 130 | |||
| Phalaenopsis hieroglyphica | 130 | |||
| Phalaenopsis lobbii | 130 | |||
| Phalaenopsis lueddemaniana | 130 | |||
| Phalaenopsis mannii | 130 | |||
| Phalaenopsis mariae | 130 | |||
| Phalaenopsis parishii | 130 | |||
| Phalaenopsis philippinense | 150 | |||
| Phalaenopsis stuartiana | 130 | |||
| Phalaenopsis tetraspis | 130 | |||
| Phalaenopsis venosa | 130 | |||
| Phalaenopsis violacea alba | 130 | |||
| Phalaenopsis violacea Borneo type | 175 | |||
| Phalaenopsis viridis | 130 | |||
| Phragmipedium grande | 550 | |||
| Phragmipedium besseae | 330 | |||
| Phragmipedium pearcei | 200 | |||
| Phragmipedium wallisii | 220 | |||
| Pleione aurita | 130 | |||
| Pleione forrestii | 150 | |||
| Pleione grandiflora | 110 | |||
| Pleione hookeriana | 100 | |||
| Pleione humilis | 100 | |||
| Pleione limprictii | 70 | |||
| Pleione maculata | 100 | |||
| Pleione praecox | 100 | |||
| Pleione saxicola | 120 | |||
| Pleione scopulorum | 130 | |||
| Pleione speciosum "Blackway phlillips" | 90 | |||
| Pleione yunnanensis | 110 | |||
| Pleurothallis grobyi | 110 | |||
| Pleurothallis restrepioides | 110 | |||
| Pleurothallis schiedii | 150 | |||
| Pleurothallis sonderana | 160 | |||
| Polystachya paniculata | 175 | |||
| Polystachya pubescens | 110 | |||
| Renanthera monachica | 150 | |||
| Rhyncholaelia glauca | 175 | |||
| Rhynchostylis coelestis | 150 | |||
| Rhynchostylis gigantea alba | 150 | |||
| Rhynchostylis gigantea red | 150 | |||
| Rhynchostylis gigantea Beauty Points | 150 | |||
| Rhynchostylis retusa | 150 | |||
| Rossioglossum grande | 150 | |||
| Sarcochilus hartmanii | 150 | |||
| Schoenorchis gemmata | 150 | |||
| Sigmatostalix radicans | 130 | |||
| Sigmatostalix graminea | 130 | |||
| Sigmatostalix picta | 130 | |||
| Sophronitis cernua | 130 | |||
| Sophronitis coccinea | 130 | |||
| Stanhopea hernandesii specimen plant | 440 | |||
| Stanhopea tigrina large plant | 265 | |||
| Stenoglottis longifolia | 110 | |||
| Thunia alba | 90 | |||
| Trichopilia tortilis | 130 | |||
| Vanilla planifolia | 110 | |||
* Hvem er vi? * Hvad kan vi? * Bestilling * Galleri * Kalender * Links
kj orchids
Lykkegårdsvej
365 - 8472 Sporup
E-mail: kj@kj-orchids.com Tlf: 86 96 86 00 Fax: 86 28
66 87