kj orchids
Prisliste
| Species | Pris | |||
| Opdateret Januar 2009 | ||||
| Aerangis biloba | ||||
| Aerangis citrata long spikes, small size | ||||
| Aerangis fastuosa | ||||
| Aerangis pumilio | ||||
| Aeranthes grandiflora | ||||
| Aerides falcatum | ||||
| Amesiella philippinensis | ||||
| Ancistrochilus rothschildianus | ||||
| Angraecum elephantinum | ||||
| Angraecum equitans | ||||
| Angraecum germinyanum | ||||
| Angraecum ruthenbergianum | ||||
| Angraecum sesquipedale | ||||
| Angraecum Veitchii | ||||
| Arpophyllum spicatum | ||||
| Ascocentrum ampullaceum Thai Rasberry | ||||
| Ascocentrum curvifolium | ||||
| Ascocentrum miniatum | ||||
| Baptistonia echinata | ||||
| Barkeria halbingeri | ||||
| Barkeria lindleyana | ||||
| Barkeria skinneri | ||||
| Bifrenaria harrisoniana | ||||
| Brassavola cebollata | ||||
| Brassavola flagellaris | ||||
| Brassavola nodosa | ||||
| Brassia keiliana | ||||
| Brassia lanceana | ||||
| Brassia rex x arcugiera | ||||
| Brassia verrucosa | ||||
| Bulbophyllum echinolabium seedling | ||||
| Bulbophyllum Elisabeth Ann Buckleberry big plant | ||||
| Bulbophyllum frostii | ||||
| Bulbophyllum falcatum red | ||||
| Bulbophyllum haematipes | ||||
| Bulbophyllum jacobsonii (comberi) | ||||
| Bulbophyllum lasiochilum | ||||
| Bulbophyllum lepidum, pink leaves | ||||
| Bulbophyllum macroleum | ||||
| Bulbophyllum makoyanum | ||||
| Bulbophyllum mirum | ||||
| Calanthe ceciliae | ||||
| Cattleya aurantiaca extra strong | ||||
| Cattleya bowringiana | ||||
| Cattleya iricolor seedling | ||||
| Cattleya maxima | ||||
| Ceratostylis philippinense | ||||
| Ceratostylis rubra | ||||
| Chilochista lunifera | ||||
| Chilochista pusilla | ||||
| Chysis laevis, strong plants | ||||
Cirrhea loddigesii |
||||
| Cleisostoma arietinum | ||||
| C1eisostoma scolopendrifolium | ||||
| Coelia bella | ||||
| Coelogyne cristata | ||||
| Coelogyne cristata large plants | ||||
| Coelogyne flaccida | ||||
| Coelogyne fimbriata | ||||
| Coelogyne graminifolia | ||||
| Coelogyne masseangeana big plant | ||||
| Coelogyne pandurata | ||||
| Coelogyne speciosa x affine | ||||
| Coelogyne trinervis | ||||
| Coelogyne usitana frøplante | ||||
| Cymbidiella rhodocheila FS | ||||
| Cymbidium devonianum | ||||
| Cymbidium erytrostylum | ||||
| Cymbidium insigne strong plants | ||||
| Cycnoches chlorochilon seedling | ||||
| Cypripedium bardolphianum | ||||
| Cypripedium corrugatum | ||||
| Cypripedium debile | ||||
| Cypripedium daliense | ||||
| Cypripedium fargesii | ||||
| Cypripedium flavum | ||||
| Cypripedium franchetii | ||||
| Cypripedium guttatum | ||||
| Cypripedium henryi | ||||
| Cypripedium japonicum | ||||
| Cypripedium macranthos | ||||
| Cypripedium margaritaceum | ||||
| Cypripedium lichiangense | ||||
| Cypripedium smithii | ||||
| Cypripedium tibeticum | ||||
| Cypripedium wardii | ||||
| Dendrobium abberans | ||||
| Dendrobium bellatulum | ||||
| Dendrobium capillipes | ||||
| Dendrobium delacourii | ||||
| Dendrobium eriflorum | ||||
| Dendrobium eximium seedling | ||||
| Dendrobium falconerii | ||||
| Dendrobium farmeri Pink | ||||
| Dendrobium formosum | ||||
| Dendrobium hercoglossum | ||||
| Dendrobium intricatum | ||||
| Dendrobium kingianum | ||||
| Dendrobium laevifolium | ||||
| Dendrobium lawesii | ||||
| Dendrobium mohlianum | ||||
| Dendrobium obtusisepalum seedling | ||||
| Dendrobium pieradii | ||||
| Dendrobium parishii | ||||
| Dendrobium spectabilis | ||||
| Dendrobium sulawesiensis seedling large flower | ||||
| Dendrochilum aureum | ||||
| Dendrochilum pygmaea | ||||
| Dendrochilum tenellum | ||||
| Dendrochilum wenzalisii | ||||
| Dracula cordobae | ||||
| Dracula houtteana | ||||
| Dryadella edwallii | ||||
| Dyakia hendersonianum | ||||
| Encyclia brassavolae | ||||
| Encyclia citrina | ||||
| Epidendrum nocturnum | ||||
| Eulophia guienensis | ||||
| Gastrochilus formosanus | ||||
| Gongora gratulibunda | ||||
| Gongora irmgardiana | ||||
| Grammatophyllum scriptum Red FS strong plants | ||||
| Grammatophyllum scriptum alba FS strong plants | ||||
| Kingidium decumbens | ||||
| Laelia anceps | ||||
| Laelia autumnalis | ||||
| Laelia cinnabarina | ||||
| Laelia dayana | ||||
| Laelia lundii | ||||
| Laelia praestans | ||||
| Laelia pumila | ||||
| Laelia sincorana | ||||
| Leptotes bicolor | ||||
| Lycaste lasioglossa x skinneri | ||||
| Lycaste skinneri alba seedling | ||||
| Macodes petola | ||||
| Masdevallia caloptera | ||||
| Masdevallia coccinea v. lilacina | ||||
| Masdevallia erinacea | ||||
| Masdevallia floribunda v. galeottiana | ||||
| Masdevallia ignea | ||||
| Masdevallia nidifica | ||||
| Masdevallia pachyura | ||||
| Masdevallia rosea | ||||
| Maxillaria porphyrostele | ||||
| Maxillaria lutea | ||||
| Maxillaria sophronitis | ||||
| Maxillaria sophronitis big size | ||||
| Mediocalcar decoratum | ||||
| Mexipedium xerophyticum division | ||||
| Miltonia flavescens specimen plant | ||||
| Miltonia spectabilis v. mooreana | ||||
| Myoxanthus histrix | ||||
| Mystacidium braebonae | ||||
| Mystacidium milleri | ||||
| Nageliella purpurata | ||||
| Nanodes porpax | ||||
| Nanodes porpax specimen plant | ||||
| Neobathia filicornu | ||||
| Neolauchea pulchella | ||||
| Odontoglossum Rawdon Jester strong plant | ||||
| Oeniella polystachys | ||||
| Oerstedella centradenia | ||||
| Oncidium cheirophorum | ||||
| Oncidium eurycline | ||||
| Oncidium papilio | ||||
| Oncidium splendidum | ||||
| Oncidium varicosum " Baldin" | ||||
| Paphiopedilum bellatulum x malipoense | ||||
| Paphiopedilum chamberlainianum | ||||
| Paphiopedilum charlesworthii alba | ||||
| Paphiopedilum concolor | ||||
| Paphiopedilum delenatii | ||||
| Paphiopedilum delenatii large | ||||
| Paphiopedilum delenatii alba | ||||
| Paphiopedilum delenatii x vietnamense FS | ||||
| Paphiopedilum fowliei alba | ||||
| Paphiopedilum gardneri | ||||
| Paphiopedilum glaucophyllum x gardneri | ||||
| Paphiopedilum gratrixianum | ||||
| Paphiopedilum gratrixianum large plant | ||||
| Paphiopedilum henryanum | ||||
| Paphiopedilum henryanum large | ||||
| Paphiopedilum hirsutissimum | ||||
| Paphiopedilum insigne sanderae | ||||
| Paphiopedilum liemianum AM x self | ||||
| Paphiopedilum micranthum | ||||
| Paphiopedilum micranthum x delenatii | ||||
| Paphiopedilum philippinense roebbelinii specimen Pl. | ||||
| Paphiopedilum philippinense alba FS large | ||||
| Paphiopedilum primulinum | ||||
| Paphiopedilum primulinum x malipoense | ||||
| Paphiopedilum rothschildianum 40 cm leafspan | ||||
| Paphiopedilum Sct. Swithin | ||||
| Paphiopedilum Sct. Swithin x rothschildianum | ||||
| Paphiopedilum Sct. Swithin x delenatii | ||||
| Paphiopedilum Sct. Swithin x armeniacum | ||||
| Paphiopedilum wardii sedling | ||||
| Paphiopedilum wardii alba | ||||
| Paphiopedilum Vinicolor | ||||
| Paphiopedilum wilheminae | ||||
| Papilionanthe pedunculata | ||||
| Petoceras teretifolia | ||||
| Phaius tankervillae strong FS plant | ||||
| Phaius humblotii | ||||
| Phalaenopsis amabilis | ||||
| Phalaenopsis amboinensis | ||||
| Phalaenopsis aprodite | ||||
| Phalaenopsis cornu-cervi | ||||
| Phalaenopsis equestris Pynosa | ||||
| Phalaenopsis equestris Twiggy | ||||
| Phalaenopsis gigantea seedling | ||||
| Phalaenopsis hieroglyphica | ||||
| Phalaenopsis lobbii | ||||
| Phalaenopsis lueddemaniana | ||||
| Phalaenopsis mannii | ||||
| Phalaenopsis mariae | ||||
| Phalaenopsis parishii | ||||
| Phalaenopsis philippinense | ||||
| Phalaenopsis stuartiana | ||||
| Phalaenopsis tetraspis | ||||
| Phalaenopsis venosa | ||||
| Phalaenopsis violacea alba | ||||
| Phalaenopsis violacea Borneo type | ||||
| Phalaenopsis viridis | ||||
| Phragmipedium grande | ||||
| Phragmipedium besseae | ||||
| Phragmipedium pearcei | ||||
| Phragmipedium wallisii | ||||
| Pleione aurita | ||||
| Pleione forrestii | ||||
| Pleione grandiflora | ||||
| Pleione hookeriana | ||||
| Pleione humilis | ||||
| Pleione limprictii | ||||
| Pleione maculata | ||||
| Pleione praecox | ||||
| Pleione saxicola | ||||
| Pleione scopulorum | ||||
| Pleione speciosum "Blackway phlillips" | ||||
| Pleione yunnanensis | ||||
| Pleurothallis grobyi | ||||
| Pleurothallis restrepioides | ||||
| Pleurothallis schiedii | ||||
| Pleurothallis sonderana | ||||
| Polystachya paniculata | ||||
| Polystachya pubescens | ||||
| Renanthera monachica | ||||
| Rhyncholaelia glauca | ||||
| Rhynchostylis coelestis | ||||
| Rhynchostylis gigantea alba | ||||
| Rhynchostylis gigantea red | ||||
| Rhynchostylis gigantea Beauty Points | ||||
| Rhynchostylis retusa | ||||
| Rossioglossum grande | ||||
| Sarcochilus hartmanii | ||||
| Schoenorchis gemmata | ||||
| Sigmatostalix radicans | ||||
| Sigmatostalix graminea | ||||
| Sigmatostalix picta | ||||
| Sophronitis cernua | ||||
| Sophronitis coccinea | ||||
| Stanhopea hernandesii specimen plant | ||||
| Stanhopea tigrina large plant | ||||
| Stenoglottis longifolia | ||||
| Thunia alba | ||||
| Trichopilia tortilis | ||||
| Vanilla planifolia | ||||
* Hvem er vi? * Hvad kan vi? * Bestilling * Galleri * Kalender * Links
kj orchids
Lykkegårdsvej
365 - 8472 Sporup
E-mail: kj@kj-orchids.com Tlf: 86 96 86 00 Fax: 86 28
66 87